Research suggests fund managers' biggest bets outperform. That’s even true for managers of poorly performing funds, although at the Investors' Chronicle, we’re only interested in the best of the best.
Every week, we publish a list of the “best ideas” of top fund managers from one of seven sectors. This week it is the turn of Global ESG favourites.
Our fund managers’ best ideas tables constitute the top five holdings of a selection of top performing funds, or the three most overweight positions. The data is based on the funds’ most recent portfolio disclosures to Morningstar.
Top ESG Fund Managers' Favourite Global Shares
FUND BEST IDEAS: GLOBAL SUSTAINABLE | |
27/1/2025 | No. Funds |
Microsoft Corp | 13 (-1) |
NVIDIA Corp | 7 |
Taiwan Semiconductor Manufacturing Co Ltd | 6 (+1) |
Alphabet Inc Class A | 4 |
Linde PLC | 4 |
Mastercard Inc Class A | 4 (+1) |
Apple Inc | 3 |
Amazon.com Inc | 2 |
Eli Lilly and Co | 2 (+1) |
Novo Nordisk AS Class B | 2 |
Prysmian SpA | 2 (+1) |
PTC Inc | 2 |
Roche Holding AG | 2 |
SAP SE | 2 |
Unilever PLC | 2 (+1) |
Visa Inc Class A | 2 |
ABB Ltd | 1 |
Aflac Inc | 1 (NEW) |
Agilent Technologies Inc | 1 (NEW) |
Alcon Inc | 1 |
Applied Materials Inc | 1 |
AstraZeneca PLC | 1 |
Bank of America Corp | 1 |
Boston Scientific Corp | 1 |
Brambles Ltd | 1 (NEW) |
Broadcom Inc | 1 |
Cadence Design Systems Inc | 1 (NEW) |
Carrier Global Corp Ordinary Shares | 1 |
Clean Harbors Inc | 1 |
Danone SA | 1 |
Equinix Inc | 1 |
Essilorluxottica | 1 |
Flex Ltd | 1 (NEW) |
Fresenius Medical Care AG & Co. KGaA | 1 |
Iberdrola SA | 1 |
Illumina Inc | 1 |
Intuitive Surgical Inc | 1 |
JPMorgan Chase & Co | 1 |
KDDI Corp | 1 |
Keyence Corp | 1 |
L'Oreal SA | 1 |
Marsh & McLennan Companies Inc | 1 (NEW) |
Marvell Technology Inc | 1 (NEW) |
MercadoLibre Inc | 1 |
Nestle SA | 1 |
Novartis AG Registered Shares | 1 |
Planet Fitness Inc Class A | 1 (NEW) |
Progressive Corp | 1 |
Quanta Services Inc | 1 (NEW) |
Recruit Holdings Co Ltd | 1 |
RELX PLC | 1 |
Repligen Corp | 1 (NEW) |
Republic Services Inc | 1 |
S&P Global Inc | 1 (NEW) |
Schneider Electric SE | 1 |
Stryker Corp | 1 |
Thermo Fisher Scientific Inc | 1 |
Trimble Inc | 1 (NEW) |
UBS Group AG | 1 |
Veolia Environnement SA | 1 |
Waste Connections Inc | 1 |
Westinghouse Air Brake Technologies Corp | 1 |
Zurich Insurance Group AG | 1 (NEW) |
source: Morningstar
*based on top 5 holdings