Research suggests fund managers' biggest bets outperform. That’s even true for managers of poorly performing funds, although at the Investors' Chronicle, we’re only interested in the best of the best.
Every week, we publish a list of the “best ideas” of top fund managers from one of seven sectors. This week it is the turn of pharma, biotech and healthcare stocks.
Our fund managers’ best ideas tables constitute the top five holdings of a selection of top performing funds. The data is based on the funds’ most recent portfolio disclosures to Morningstar.
FUND BEST IDEAS: HEALTH | |
2/4/2025 | No. Funds |
Eli Lilly and Co | 5 |
Novo Nordisk AS Class B | 5 (-1) |
Amgen Inc | 4 (-1) |
argenx SE | 4 (+1) |
AstraZeneca PLC | 4 (+2) |
UnitedHealth Group Inc | 4 (-1) |
AbbVie Inc | 3 |
Boston Scientific Corp | 3 |
Gilead Sciences Inc | 3 |
Vertex Pharmaceuticals Inc | 3 (-1) |
Zealand Pharma AS | 3 |
Alnylam Pharmaceuticals Inc | 2 |
Intuitive Surgical Inc | 2 (+1) |
Stryker Corp | 2 |
Abbott Laboratories | 1 |
Arcutis Biotherapeutics Inc Ordinary Shares | 1 (NEW) |
Ionis Pharmaceuticals Inc | 1 (NEW) |
Medtronic PLC | 1 |
Merck & Co Inc | 1 |
Neurocrine Biosciences Inc | 1 |
QuantumPharm Inc | 1 |
Regeneron Pharmaceuticals Inc | 1 |
Rhythm Pharmaceuticals Inc | 1 (NEW) |
Sarepta Therapeutics Inc | 1 |
Scholar Rock Holding Corp | 1 |
Swedish Orphan Biovitrum AB | 1 |
UCB SA | 1 |
Source: Morningstar